Cameron
Market InsightsCameron is a city in Milam County, Texas, United States. The population was 5,770 at the 2010 census. It is the county seat of Milam County.
55 homes for sale in Cameron
- 1/40 40
3 Beds 3 Baths 2,499 SqFt$164,900Active - 1/19 19
4 Beds 2 Baths 1,368 SqFt$193,000Active - 1/14 14
2 Beds 1 Bath 892 SqFt$105,500Active - 1/37 37
3 Beds 2 Baths 1,847 SqFt$274,990Active - 1/16 16
4 Beds 2 Baths 1,761 SqFt$135,000Active - 1/37 37
3 Beds 2 Baths 1,872 SqFt$274,300Active - 1/16 16
3 Beds 2 Baths 1,200 SqFt$1,350Active - 1/26 26
3 Beds 3 Baths 2,451 SqFt$450,000Active - 1/36 36
4 Beds 3 Baths 3,590 SqFt$399,000Active - 1/32 32
2 Beds 2 Baths 1,784 SqFt$695,000Active - 1/29 29
3 Beds 2 Baths 1,456 SqFt$355,000Active - 1/34 34
3 Beds 2 Baths 1,974 SqFt$197,500Active - 1/36 36
3 Beds 3 Baths 2,400 SqFt$446,400Active - 1/40 40
2 Beds 2 Baths 3,368 SqFt$545,000Active - 1/22 22
3 Beds 3 Baths 1,846 SqFt$299,900Active - 1/40 40
3 Beds 2 Baths 1,536 SqFt$768,000Active - 1/23 23
3 Beds 2 Baths 1,276 SqFt$209,999Active - 1/20 20
2 Beds 2 Baths 1,396 SqFt$189,900Active - 1/40 40
3 Beds 2 Baths 2,050 SqFt$355,000Active - 1/39 39
6 Beds 4 Baths 3,380 SqFt$1,500,000Active3432 County Road 206 RD N, Cameron, TX 76520
Listed by Cornerstone Real Estate Inc.
Single Family Home
- 1/40 40
6 Beds 4 Baths 3,441 SqFt$720,000Active - 1/14 14
3 Beds 2 Baths 1,520 SqFt$236,000Active - 1/22 22
2 Beds 1 Bath 1,306 SqFt$799,000Active - 1/26 26
3 Beds 3 Baths 1,849 SqFt$308,000Active
- 1
- 2
- 3
