Dorchester
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
634 homes for sale in Dorchester
- 1/7 7
3 Beds 1.5 Baths 900 SqFt$3,100Active - 1/16 16
4 Beds 1 Bath 1,700 SqFt$3,500Active
6,969 Sqft Lot$4,800Active- 1/18 18
2 Beds 2 Baths 1,028 SqFt$699,000Open Thu 10AM-12PM - 1/42 42
8 Beds 4 Baths 5,076 SqFt$1,295,000Open Sat 12PM-1:30PM - 1/42 42
4 Beds 2 Baths 1,278 SqFt$879,000Open Sat 10AM-2PM10 Agawam Street, Boston, MA 02122
Listed by Tanya Ambrose of Keller Williams Realty Signature Properties
Single Family Home
- 1/41 41
6 Beds 2.5 Baths 4,927 SqFt$1,799,000Open Tue 4PM-6PM15 Fairfax St, Boston, MA 02124
Listed by Daniel Lewis of Herringbone Realty, LLC
Single Family Home
- 1/26 26
2 Beds 1 Bath 1,000 SqFt$2,600Open Tue 6PM-7PM - 1/31 31
3 Beds 1 Bath 967 SqFt$565,000Open Sun 12PM-2PM - 1/23 23
3 Beds 1 Bath 1,026 SqFt$649,999Open Sun 1PM-2PM - 3D
5 Beds 2.5 Baths 2,700 SqFt$1,225,000Open Sun 10AM-12PM - 1/34 34
2 Beds 2 Baths 1,672 SqFt$739,000Open Thu 5:30PM-6:30PM - 1/34 34
6 Beds 3.5 Baths 3,506 SqFt$1,030,000Open Sun 12PM-1PM - 1/40 40
3 Beds 3 Baths 1,746 SqFt$949,000Open Sun 12PM-1PM42 Roslin St, Boston, MA 02124
Listed by James Harrison of Boston Bayside Properties, LLC
Single Family Home
- 1/18 18
1 Bed 1 Bath 700 SqFt$2,600New - 1/21 21
3 Beds 1.5 Baths 1,002 SqFt$3,500New - 1/23 23
3 Beds 1 Bath 1,285 SqFt$3,300New - 1/22 22
3 Beds 2 Baths 1,500 SqFt$3,800New - 1/11 11
3 Beds 1 Bath 1,050 SqFt$2,500New - 3D
3 Beds 1 Bath 792 SqFt$480,000New - 1/15 15
1 Bed 1 Bath 1,234 SqFt$3,400New - 1/11 11
2 Beds 1 Bath 726 SqFt$2,700New - 1/16 16
9 Beds 3.5 Baths 4,122 SqFt$1,250,000New15 Vesta Rd, Boston, MA 02124
Listed by Lindsey & Associates Realty Team of Keller Williams Realty Boston-Metro | Back Bay
Multi-Family
- 1/7 7
2 Beds 1 Bath 800 SqFt$2,900New
- 1
- 2
- 3
- 4
- 5
- ...
- 27
